Eyes Camps 2022-2023

Eyes Camps 2022-2023

Sl. No. Date Venue Distt. State OPD Spectacles Medicines Cataract Identitify Operation Hospital Name
1 06.04.2022 CHC Jalalabad Shahjahanpur Uttar Pradesh 147 93 93 113 93 Sankara Eye Hospital Kanpur
2 06.04.2022 CHC Allaganj Shahjahanpur Uttar Pradesh 64 16 16 16 16 Sankara Eye Hospital Kanpur
3 13.04.2022 CHC Tilhar Shahjahanpur Uttar Pradesh 79 41 41 44 41 Sankara Eye Hospital Kanpur
4 20.04.2022 PHC Banda Shahjahanpur Uttar Pradesh 52 22 22 23 22 Sankara Eye Hospital Kanpur
5 27.04.2022 CHC Powayan Shahjahanpur Uttar Pradesh 61 33 33 36 33 Sankara Eye Hospital Kanpur
6 04.05.2022 CHC Jalalabad Shahjahanpur Uttar Pradesh 47 21 21 23 21 Sankara Eye Hospital Kanpur
7 04.05.2022 PHC Allaganj Shahjahanpur Uttar Pradesh 39 14 14 14 14 Sankara Eye Hospital Kanpur
8 11.05.2022 CHC Tilhar Shahjahanpur Uttar Pradesh 61 35 35 35 35 Sankara Eye Hospital Kanpur
9 17.05.2022 Attabarie T.E. Hospital, Dist. Sivasagar Sivasagar Assam 157 115 103 49 36 Lions KK Saharia Eye Hospital, Dibrugarh, Assam
10 18.05.2022 Seaguli T.E. Hospital, Dist. Lakhimpur Lakhimpur Assam 192 132 98 60 41 Lions KK Saharia Eye Hospital, Dibrugarh, Assam
11 18.05.2022 PHC Banda Shahjahanpur Uttar Pradesh 78 29 29 34 29 Sankara Eye Hospital Kanpur
12 19.05.2022 Modinagar T.E. Hospital, Gelakey, DIst. Sivasagar Sivasagar Assam 191 102 146 44 19 Lions KK Saharia Eye Hospital, Dibrugarh, Assam
13 20.05.2022 Panchayat Office Matmara, Dist. Lakhimpur Lakhimpur Assam 458 283 247 104 53 Lions KK Saharia Eye Hospital, Dibrugarh, Assam
14 21.05.2022 Boginadi Model Hospital, Dist. Lakhimpur Lakhimpur Assam 343 201 251 88 46 Lions KK Saharia Eye Hospital, Dibrugarh, Assam
15 22.05.2022 Royal Moung Dun Sum Kham Buddhist Monastry, Dist. Sivasagar Sivasagar Assam 298 106 174 68 46 Lions KK Saharia Eye Hospital, Dibrugarh, Assam
16 25.05.2022 PHC Powayan Shahjahanpur Uttar Pradesh 100 44 44 48 44 Sankara Eye Hospital Kanpur
17 29.05.2022 Primary School Kohin Shahjahanpur Uttar Pradesh 115 25 25 30 25 Sankara Eye Hospital Kanpur
18 01.06.2022 CHC Jalalabad Shahjahanpur Uttar Pradesh 75 33 33 33 33 Sankara Eye Hospital Kanpur
19 01.06.2022 PHC Allaganj Shahjahanpur Uttar Pradesh 39 11 11 12 11 Sankara Eye Hospital Kanpur
20 08.06.2022 CHC Tilhar Shahjahanpur Uttar Pradesh 50 16 16 18 16 Sankara Eye Hospital Kanpur
21 08.06.2022 PHC Khudaganj Shahjahanpur Uttar Pradesh 64 19 19 24 19 Sankara Eye Hospital Kanpur
22 12.06.2022 Panchwati Ashram Rishikesh Uttrakhand 265 159 170 48 42 Nirmal Ashram Eye Institute
23 15.06.2022 PHC Banda Shahjahanpur Uttar Pradesh 50 10 10 14 10 Sankara Eye Hospital Kanpur
24 22-06-2022 CHC Powayan Shahjahanpur Uttar Pradesh 75 37 37 43 37 Sankara Eye Hospital Kanpur
25 22-06-2022 PHC Nigohi Shahjahanpur Uttar Pradesh 92 21 21 24 21 Sankara Eye Hospital Kanpur
26 26-06-2022 PHC Kalan Shahjahanpur Uttar Pradesh 99 28 28 30 28 Sankara Eye Hospital Kanpur
27 26-06-2022 Primary School Kohin Shahjahanpur Uttar Pradesh 115 34 34 37 34 Sankara Eye Hospital Kanpur
28 29-06-2022 Inter College Madnapur Shahjahanpur Uttar Pradesh 84 16 16 17 16 Sankara Eye Hospital Kanpur
29 30-06-2022 PHC Kanth Shahjahanpur Uttar Pradesh 73 18 18 20 18 Sankara Eye Hospital Kanpur
30 01.07.2022 Z. P. High School, Mori Distt. Konaseema  Mori Andhra Pradesh 245 190 174 38 38 Paramhansa Yogananda Netralaya of Divine eye foundation, Rajahmundry
31 03.07.2022 Pasaralapudi Badava Satra Thota M.P.P. School, Konaseema Konaseema Andhra Pradesh 220 153 128 35 35 Paramhansa Yogananda Netralaya of Divine eye foundation, Rajahmundry
32 04.07.2022 B2, JJ Bandhu Camp, Vasant Kunj South Delhi Delhi 150 80 89 0 0 Center for Sight
33 06.07.2022 Panchayat Office, Kothapetha B R Ambedkar Andhra Pradesh 229 179 151 43 40 Paramhansa Yogananda Netralaya of Divine eye foundation, Rajahmundry
34 06-07-2022 CHC Jalalabad Shahjahanpur Uttar Pradesh 72 14 14 15 14 Sankara Eye Hospital Kanpur
35 06-07-2022 PHC Allaganj Shahjahanpur Uttar Pradesh 38 9 9 13 9 Sankara Eye Hospital Kanpur
36 08.07.2022 Mandal Praza Parishad Primary School Gopavaram Andhra Pradesh 260 196 181 48 42 Paramhansa Yogananda Netralaya of Divine eye Foundation, Rajahmundry
37 13-07-2022 CHC Tilhar Shahjahanpur Uttar Pradesh 60 12 12 14 12 Sankara Eye Hospital Kanpur
38 13-07-2022 PHC Khudaganj Shahjahanpur Uttar Pradesh 46 8 8 10 8 Sankara Eye Hospital Kanpur
39 20-07-2022 PHC Banda Shahjahanpur Uttar Pradesh 78 30 30 31 30 Sankara Eye Hospital Kanpur
40 24-07-2022 Primary School Kohin Shahjahanpur Uttar Pradesh 48 15 15 15 15 Sankara Eye Hospital Kanpur
41 24-07-2077 PHC Kalan Shahjahanpur Uttar Pradesh 103 26 26 27 26 Sankara Eye Hospital Kanpur
42 27-07-2022 CHC Powayan Shahjahanpur Uttar Pradesh 62 32 32 34 32 Sankara Eye Hospital Kanpur
43 27-07-2022 PHC Nigohi Shahjahanpur Uttar Pradesh 207 81 81 85 81 Sankara Eye Hospital Kanpur
44 03-08-2022 CHC Jalalabad Shahjahanpur Uttar Pradesh 103 41 41 43 41 Sankara Eye Hospital Kanpur
45 03-08-2022 PHC Allaganj Shahjahanpur Uttar Pradesh 100 18 18 21 18 Sankara Eye Hospital Kanpur
46 10-08-2022 PHC Khudaganj Shahjahanpur Uttar Pradesh 67 14 14 15 14 Sankara Eye Hospital Kanpur
47 10-08-2022 CHC Tilhar Shahjahanpur Uttar Pradesh 53 11 11 11 11 Sankara Eye Hospital Kanpur
48 17-08-2022 PHC Banda Shahjahanpur Uttar Pradesh 95 35 35 38 35 Sankara Eye Hospital Kanpur
49 17-08-2022 PHC Powayan Shahjahanpur Uttar Pradesh 120 55 55 60 55 Sankara Eye Hospital Kanpur
50 24-08-2022 PHC Nigohi Shahjahanpur Uttar Pradesh 112 47 47 47 47 Sankara Eye Hospital Kanpur
51 24-08-2022 CHC Dadraul Shahjahanpur Uttar Pradesh 105 37 37 40 37 Sankara Eye Hospital Kanpur
52 25-08-2022 Primary School Lehsana Shahjahanpur Uttar Pradesh 100 29 29 30 29 Sankara Eye Hospital Kanpur
53 31-08-2022 Primary School Kohin Shahjahanpur Uttar Pradesh 178 34 34 35 34 Sankara Eye Hospital Kanpur
54 31-08-2022 PHC Kalan Shahjahanpur Uttar Pradesh 156 39 39 40 39 Sankara Eye Hospital Kanpur
55 07-09-2022 CHC Jalalabad Shahjahanpur Uttar Pradesh 154 58 58 60 58 Sankara Eye Hospital Kanpur
56 07-09-2022 PHC Allaganj Shahjahanpur Uttar Pradesh 120 36 36 37 36 Sankara Eye Hospital Kanpur
57 14-09-2022 PHC Khudaganj Shahjahanpur Uttar Pradesh 110 27 27 28 27 Sankara Eye Hospital Kanpur
58 14-09-2022 CHC Tilhar Shahjahanpur Uttar Pradesh 141 60 60 64 60 Sankara Eye Hospital Kanpur
59 21-09-2022 PHC Banda Shahjahanpur Uttar Pradesh 151 81 81 93 81 Sankara Eye Hospital Kanpur
60 22-09-2022 PHC Nigohi Shahjahanpur Uttar Pradesh 168 70 70 76 70 Sankara Eye Hospital Kanpur
61 22-09-2022 Primary Lehsana Shahjahanpur Uttar Pradesh 113 31 31 32 31 Sankara Eye Hospital Kanpur
62 28-09-2022 PHC Powayan Shahjahanpur Uttar Pradesh 222 142 142 148 142 Sankara Eye Hospital Kanpur
63 28-09-2022 CHC Dadraul Shahjahanpur Uttar Pradesh 206 101 101 106 101 Sankara Eye Hospital Kanpur
64 29-09-2022 PHC Kalan Shahjahanpur Uttar Pradesh 201 108 108 114 108 Sankara Eye Hospital Kanpur
65 29-09-2022 Primary School Kohin Shahjahanpur Uttar Pradesh 156 28 28 30 28 Sankara Eye Hospital Kanpur
66 05-10-2022 CHC Jalalabad Shahjahanpur Uttar Pradesh 220 119 119 126 119 Sankara Eye Hospital Kanpur
67 05-10-2022 PHC Allaganj Shahjahanpur Uttar Pradesh 129 46 46 54 46 Sankara Eye Hospital Kanpur
68 12-10-2022 CHC Tilhar Shahjahanpur Uttar Pradesh 127 67 67 69 67 Sankara Eye Hospital Kanpur
69 12-10-2022 CHC Jariyanpur Shahjahanpur Uttar Pradesh 258 86 86 88 86 Sankara Eye Hospital Kanpur
70 17.10.2022 Dr. Bhim Rao Ambedkar Bhawan, Sec-1, BHEL Haridwar Uttrakhand 314 225 201 73 62 Swami Bhumanand Hospital, Haridwar
71 18.10.2022 Panchayat Ghar, Akoda Kalan, Luxar Haridwar Uttrakhand 160 103 110 31 26 Swami Bhumanand Hospital, Haridwar
72 18.10.2022 National Inter College, Dhanori Haridwar Uttrakhand 151 110 86 41 29 Nirmal Ashram Eye Institute
73 19-10-2022 PHC Banda Shahjahanpur Uttar Pradesh 84 44 44 46 44 Sankara Eye Hospital Kanpur
74 19-10-2022 PHC Nigohi Shahjahanpur Uttar Pradesh 54 32 32 32 32 Sankara Eye Hospital Kanpur
75 20-10-2022 Primary School Lehsana Shahjahanpur Uttar Pradesh 58 36 36 38 36 Sankara Eye Hospital Kanpur
76 21.10.2022 Panchayat Ghar, Dhanpura Haridwar Uttrakhand 149 112 105 32 20 Swami Bhumanand Hospital, Haridwar
77 26-10-2022 PHC Powayan Shahjahanpur Uttar Pradesh 250 139 139 146 139 Sankara Eye Hospital Kanpur
78 26-10-2022 CHC Dadraul Shahjahanpur Uttar Pradesh 52 24 24 25 24 Sankara Eye Hospital Kanpur
79 27-10-2022 Primary School Kohin Shahjahanpur Uttar Pradesh 81 30 30 33 30 Sankara Eye Hospital Kanpur
80 27-10-2022 PHC Kalan Shahjahanpur Uttar Pradesh 154 74 74 75 74 Sankara Eye Hospital Kanpur
81 28.10.2022 Panchayat Office, Sultanpur Haridwar Uttrakhand 232 196 173 40 15 Swami Bhumanand Hospital, Haridwar
82 30.10.2022 Gurudwara Sri Baoli Sahib Haridwar Uttrakhand 219 102 93 115 108 Nirmal Ashram Eye Institute
83 02-11-2022 CHC Jalalabad Shahjahanpur Uttar Pradesh 224 132 132 136 132 Sankara Eye Hospital Kanpur
84 02-11-2022 PHC Allaganj Shahjahanpur Uttar Pradesh 125 67 67 71 67 Sankara Eye Hospital Kanpur
85 02.11.2022 Shiv mandir, Chidiyapur Haridwar Uttrakhand 107 48 34 53 34 Nirmal Ashram Eye Institute
86 04.11.2022 Panchayat Ghar, Anne Haridwar Uttrakhand 195 163 147 28 27 Swami Bhumanand Hospital, Haridwar
87 06.11.2022 Panchayat Ghar, Lal Dand Haridwar Uttrakhand 265 131 127 66 50 Nirmal Ashram Eye Institute
88 08.11.2022 Rajkiya Prathmik Vidyalaya, Gujjar Basti, 3 Sidh Kutir marg, Gaendi Khata Haridwar Uttrakhand 128 103 97 21 14 Nirmal Ashram Eye Institute
89 08.11.2022 Guru Nanak Adarsh Inter College, Daluwala, Majvata Haridwar Uttrakhand 105 41 36 52 49 Swami Bhumanand Hospital, Haridwar
90 09-11-2022 CHC Tilhar Shahjahanpur Uttar Pradesh 183 103 103 107 103 Sankara Eye Hospital Kanpur
91 09-11-2022 CHC Jariyanpur Shahjahanpur Uttar Pradesh 145 87 87 91 87 Sankara Eye Hospital Kanpur
92 09.11.2022 Community Center, Manakpur Haridwar Uttrakhand 347 213 226 69 41  
93 11.11.2022 Purana Panchayat Ghar, Badshahpur Haridwar Uttrakhand 183 112 126 31 15 Swami Bhumanand Hospital, Haridwar
94 16-11-2022 PHC Banda Shahjahanpur Uttar Pradesh 226 137 137 145 137 Sankara Eye Hospital Kanpur
95 16-11-2022 PHC Nigohi Shahjahanpur Uttar Pradesh 228 135 135 143 135 Sankara Eye Hospital Kanpur
96 23-11-2022 PHC Powayan Shahjahanpur Uttar Pradesh 279 150 150 156 150 Sankara Eye Hospital Kanpur
97 23-11-2022 PHC Dadraul Shahjahanpur Uttar Pradesh 196 81 81 86 81 Sankara Eye Hospital Kanpur
98 23.11.2022 Community Centre, Bajuheri Haridwar Uttrakhand 196 102 86 43 35 Swami Bhumanand Hospital, Haridwar
99 24-11-2022 Primary Kohin Shahjahanpur Uttar Pradesh 187 106 106 114 106 Sankara Eye Hospital Kanpur
100 24.11.2022 Primary School, Rawli Madood Haridwar Uttrakhand 173 91 83 58 42 Swami Bhumanand Hospital, Haridwar
101 27.11.2022 Divya Prem Sewa Mission Gram Library Haridwar Uttrakhand 208 108 111 49 38 Swami Bhumanand Hospital, Haridwar
102 30-11-2022 PHC Sehramau Shahjahanpur Uttar Pradesh 103 34 34 34 34 Sankara Eye Hospital Kanpur
103 07.12.2022 CHC Jalalabad Jallalabad Uttar Pradesh 394 220 220 230 220 Sankara Eye Hospital Kanpur
104 07.12.2022 PHC Allaganj Allahganj Uttar Pradesh 277 131 131 142 131 Sankara Eye Hospital Kanpur
106 14.12.2022 CHC Jariyanpur Jariyanpur Uttar Pradesh 280 95 95 104 95 Sankara Eye Hospital Kanpur
107 14.12.2022 CHC Tilhar Tilhar Uttar Pradesh 255 165 165 179 165 Sankara Eye Hospital Kanpur
108 16.12.2022 Nigohi Road Baleli Uttar Pradesh            
109 21.12.2022 PHC Nigohi Nigohi Uttar Pradesh 172 83 83 92 83 Sankara Eye Hospital Kanpur
110 21.12.2022 PHC Powayan Puwayan Uttar Pradesh 208 137 137 151 137 Sankara Eye Hospital Kanpur
111 22.12.2022 PHC Banda Banda Uttar Pradesh 240 85 85 92 85 Sankara Eye Hospital Kanpur
114 28.12.2022 CHC Dadraul Dadraul Uttar Pradesh 62 26 26 28 26 Sankara Eye Hospital Kanpur
115 28.12.2022 PHC Sehramau Sehramau Uttar Pradesh 110 51 51 51 51 Sankara Eye Hospital Kanpur
116 29.12.2022 Primary School Kohin Kohin Uttar Pradesh 252 130 130 142 130 Sankara Eye Hospital Kanpur
118 04-01-2023 CHC Jalalabad Shahjahanpur Uttar Pradesh 278 163 163 180 163 Sankara Eye Hospital Kanpur
119 04-01-2023 PHC Allaganj Shahjahanpur Uttar Pradesh 116 45 45 49 45 Sankara Eye Hospital Kanpur
120 11-01-2023 CHC Tilhar Shahjahanpur Uttar Pradesh 130 82 82 93 82 Sankara Eye Hospital Kanpur
121 11-01-2023 CHC Jariyanpur Shahjahanpur Uttar Pradesh 137 71 71 81 71 Sankara Eye Hospital Kanpur
122 18-01-2023 PHC Nigohi Shahjahanpur Uttar Pradesh 192 87 87 93 87 Sankara Eye Hospital Kanpur
123 18-01-2023 PHC Powayan Shahjahanpur Uttar Pradesh 198 124 124 137 124 Sankara Eye Hospital Kanpur
124 25-01-2023 CHC Dadraul Shahjahanpur Uttar Pradesh 63 32 32 33 32 Sankara Eye Hospital Kanpur
125 25-01-2023 PHC Banda Shahjahanpur Uttar Pradesh 149 94 94 101 94 Sankara Eye Hospital Kanpur
126 26-01-2023 Mandir parishad Kohin Shahjahanpur Uttar Pradesh 160 80 80 88 80 Sankara Eye Hospital Kanpur
127 31.01.2023 Toffan Building Vemula Devi West Godavari Andhra Pradesh 248 168 146 35 24 Raju Gari Hospital, Bantumili, Dist Krishna
128 01.02.2023 Raju Garhi Hospital Bantumili Krishna Andhra Pradesh 202 136 142 31 22 Raju Gari Hospital, Bantumili, Dist Krishna
129 01-02-2023 CHC Jalalabad Shahjahanpur Uttar Pradesh 450 205 205 225 205 Sankara Eye Hospital Kanpur
130 01-02-2023 PHC Allaganj Shahjahanpur Uttar Pradesh 128 85 85 92 85 Sankara Eye Hospital Kanpur
131 08-02-2023 CHC Jariyanpur Shahjahanpur Uttar Pradesh 252 135 135 144 135 Sankara Eye Hospital Kanpur
132 08-02-2023 CHC Tilhar Shahjahanpur Uttar Pradesh 285 89 89 95 89 Sankara Eye Hospital Kanpur
133 15-02-2023 PHC Nigohi Shahjahanpur Uttar Pradesh 145 61 61 66 61 Sankara Eye Hospital Kanpur
134 15-02-2023 PHC Powayan Shahjahanpur Uttar Pradesh 194 112 112 118 112 Sankara Eye Hospital Kanpur
135 22-02-2023 PHC Banda Shahjahanpur Uttar Pradesh 156 83 83 86 83 Sankara Eye Hospital Kanpur
136 22-02-2023 PHC Dadraul Shahjahanpur Uttar Pradesh 139 50 50 53 50 Sankara Eye Hospital Kanpur
137 23-02-2023 Primary School Kohin Shahjahanpur Uttar Pradesh 206 101 101 105 101 Sankara Eye Hospital Kanpur
138 01-03-2023 CHC Jalalabad Shahjahanpur Uttar Pradesh 240 148 148 160 148 Sankara Eye Hospital Kanpur
139 01-03-2023 PHC Allaganj Shahjahanpur Uttar Pradesh 133 60 60 65 60 Sankara Eye Hospital Kanpur
140 15-03-2023 CHC Jariyanpur Shahjahanpur Uttar Pradesh 178 104 104 115 104 Sankara Eye Hospital Kanpur
141 15-03-2023 CHC Tilhar Shahjahanpur Uttar Pradesh 192 101 101 109 101 Sankara Eye Hospital Kanpur
142 22-03-2023 PHC Powayan Shahjahanpur Uttar Pradesh 136 71 71 78 71 Sankara Eye Hospital Kanpur
143 22-03-2023 PHC Nigohi Shahjahanpur Uttar Pradesh 113 51 51 53 51 Sankara Eye Hospital Kanpur
        Total 4820 2538 2522 2485 2280