Eyes Camps 2021-2022

Eyes Camps 2021-2022

Sl. No. Date Venue Distt. State OPD Spectacles Medicines Cataract Identitify Operation Hospital Name
1 07.04.2021 CHC Jalalabad Shahjahanpur U.P 164 80 95 65 62 Sankara Eye Hospital Kanpur
2 14.04.2021 PHC Kalan Shahjahanpur U.P 49 21 23 24 20 Sankara Eye Hospital Kanpur
3 16.04.2021 CHC Tilhar Shahjahanpur U.P 73 50 50 23 19 Sankara Eye Hospital Kanpur
4 23.06.2021 PHC Powayan Shahjahanpur U.P 57 36 37 19 17 Sankara Eye Hospital Kanpur
5 23.06.2021 CHC Banda Shahjahanpur U.P 48 23 21 25 21 Sankara Eye Hospital Kanpur
6 07.07.2021 CHC Jalalabad Shahjahanpur U.P 32 29 25 3 3 Sankara Eye Hospital Kanpur
7 07.07.2021 PCH Allah Ganj Shahjahanpur U.P 11 8 8 3 3 Sankara Eye Hospital Kanpur
8 21.07.2021 CHC Tilhar Shahjahanpur U.P 67 46 40 21 18 Sankara Eye Hospital Kanpur
9 28.07.2021 PHC Powayan Shahjahanpur U.P 104 58 51 46 40 Sankara Eye Hospital Kanpur
10 28.07.2021 CHC Banda Shahjahanpur U.P 107 68 64 39 37 Sankara Eye Hospital Kanpur
11 04.08.2021 CHC Jalalabad Shahjahanpur U.P 210 179 166 31 26 Sankara Eye Hospital Kanpur
12 04.08.2021 PCH Allah Ganj Shahjahanpur U.P 198 176 170 22 18 Sankara Eye Hospital Kanpur
13 18.08.2021 CHC Jariyanpur Shahjahanpur U.P 225 202 201 23 20 Sankara Eye Hospital Kanpur
14 18.08.2021 PHC Kalan Shahjahanpur U.P 179 166 153 13 10 Sankara Eye Hospital Kanpur
15 25.08.2021 PHC Powayan Shahjahanpur U.P 342 277 269 65 58 Sankara Eye Hospital Kanpur
16 25.08.2021 CHC Banda Shahjahanpur U.P 465 381 375 84 78 Sankara Eye Hospital Kanpur
17 02.09.2021 ARWA Office, Sec-A, Pocket B&C, Vasant Kunj South Delhi Delhi 69 53 57 8 0 Center for Sight
18 06.09.2021 ARWA Office, Sec-A, Pocket B&C, Vasant Kunj South Delhi Delhi 96 78 69 19 0 Center for Sight
19 08.09.2021 CHC Jalalabad Shahjahanpur U.P 83 49 47 32 27 Sankara Eye Hospital Kanpur
20 08.09.2021 PCH Allah Ganj Shahjahanpur U.P 160 105 108 54 50 Sankara Eye Hospital Kanpur
21 16.09.2021 ARWA Office, Sec-A, Pocket B&C, Vasant Kunj South Delhi Delhi 198 152 139 17 9 Center for Sight
22 22.09.2021 CHC Jariyanpur Shahjahanpur U.P 117 17 6 45 43 Sankara Eye Hospital Kanpur
23 22.09.2021 PHC Kalan Shahjahanpur U.P 125 38 8 30 27 Sankara Eye Hospital Kanpur
24 27.09.2021 Samudayik Kendra, Vill Pathri Haridwar U.K 181 103 74 62 57 Nirmal Ashram Eye Institute
25 29.09.2021 Panchayat Ghar, Bahadurpur Jat Haridwar U.K 210 151 104 46 42 Nirmal Ashram Eye Institute
26 29.09.2021 PHC Powayan Shahjahanpur U.P 225 110 108 112 107 Sankara Eye Hospital Kanpur
27 29.09.2021 CHC Banda Shahjahanpur U.P 228 78 71 139 134 Sankara Eye Hospital Kanpur
28 30.09.2021 Asha Devi Degree College, Vill Bhogpur Haridwar U.K 191 143 102 36 31 Nirmal Ashram Eye Institute
29 30.09.2021 C8 RWA Community Center, Vasant Kunj South Delhi Delhi. 215 122 149 15 11 Center for Sight
30 01.10.2021 Panchayat Ghar, Vill Shahpur, Sheetla Kheda Haridwar U.K 196 139 111 47 43 Nirmal Ashram Eye Institute
31 03.10.2021 Madir Parisar, Vill Durga Garh Haridwar U.K 284 202 183 60 53 Nirmal Ashram Eye Institute
32 04.10.2021 National Inter college, dhanori block, Roorkee Haridwar U.K 225 139 92 84 79 Nirmal Ashram Eye Institute
33 04.10.2021 E2 RWA Community Center, Vasant Kunj South Delhi Delhi. 195 156 125 10 8 Center for Sight
34 06.10.2021 D7 RWA Community Center, Vasant Kunj South Delhi Delhi. 206 171 163 12 10 Center for Sight
35 06.10.2021 CHC Allha Ganj Shahjahanpur U.P 156 90 88 64 61 Sankara Eye Hospital Kanpur
36 06.10.2021 CHC Jalalabad Shahjahanpur U.P 200 106 108 91 89 Sankara Eye Hospital Kanpur
37 08.10.2021 Kusht Ashram, Chandi Ghat Haridwar U.K 99 50 36 47 41 Nirmal Ashram Eye Institute
38 10.10.2021 Panchayat Ghar, Vill Shyampur Haridwar U.K 207 125 131 61 54 Nirmal Ashram Eye Institute
39 12.10.2021 Panchayat Ghar, Vill Jamalpur Kala Haridwar U.K 191 136 92 42 39 Nirmal Ashram Eye Institute
40 17.10.2021 Panchayat Ghar, Vill Rasulpur Haridwar U.K 120 51 63 52 48 Nirmal Ashram Eye Institute
41 19.10.2021 Inter College, Lal Dang Haridwar U.K 165 92 80 48 45 Nirmal Ashram Eye Institute
42 20.10.2021 Raja Rana Complex, Jamalpur Kalan Haridwar U.K 133 71 64 49 38 Nirmal Ashram Eye Institute
43 20.10.2021 CHC Hospital Tilhar Shahjahanpur UP 122 70 69 50 48 Sankara Eye Hospital Kanpur
44 20.10.2021 CHC Hospital Jariyanpur Shahjahanpur UP 145 81 83 60 54 Sankara Eye Hospital Kanpur
45 23.10.2021 CSC Center Dhanpura Haridwar U.K 225 141 83 22 8 Nirmal Ashram Eye Institute
46 27.10.2021 PHC Powayan Shahjahanpur U.P 335 115 120 168 164 Sankara Eye Hospital Kanpur
47 27.10.2021 CHC Banda Shahjahanpur U.P 337 170 165 150 148 Sankara Eye Hospital Kanpur
48 10.11.2021 CHC Jalalabad Shahjahanpur U.P 230 89 89 137 134 Sankara Eye Hospital Kanpur
49 14.11.2021 Ekta Hospital Laksar Haridwar U.K 140 74 46 35 29 Nirmal Ashram Eye Institute
50 17.11.2021 CHC Tilhar Shahjahanpur U.P 100 33 34 64 61 Sankara Eye Hospital Kanpur
51 24.11.2021 CHC Banda Shahjahanpur U.P 437 210 215 205 200 Sankara Eye Hospital Kanpur
52 01.12.2021 CHC Allha Ganj Shahjahanpur U.P 113 57 58 54 50 Sankara Eye Hospital Kanpur
53 08.12.2021 CHC Jalalabad Shahjahanpur U.P 450 250 260 154 148 Sankara Eye Hospital Kanpur
54 15.12.2021 CHC Tilhar Shahjahanpur U.P 167 58 59 98 91 Sankara Eye Hospital Kanpur
55 20.12.2021 Panchayat Ghar, Jamalpur , Dist.Haridwar, Uttrakhand Haridwar U.K 179 64 112 49 42 Nirmal Ashram Eye Institute
56 22.12.2021 CHC Banda Shahjahanpur U.P 260 90 91 169 162 Sankara Eye Hospital Kanpur
57 23.12.2021 CHC Center Dhanpura Haridwar U.K 239 84 104 46 37 Nirmal Ashram Eye Institute
58 26.12.2021 Gurudwara Tikampur Haridwar U.K 129 71 82 38 30 Nirmal Ashram Eye Institute
59 28.12.2021 Community Center Pathri Haridwar U.K 263 84 102 57 49 Nirmal Ashram Eye Institute
60 02.01.2022 Panchayat Ghar Bahadurpur Jat Haridwar U.K 182 56 105 53 45 Nirmal Ashram Eye Institute
61 05.01.2022 CHC Jalalabad Shahjahanpur U.P 350 150 148 200 194 Sankara Eye Hospital Kanpur
62 12.01.2022 CHC Tilhar Shahjahanpur U.P 164 50 53 111 104 Sankara Eye Hospital Kanpur
63 19.01.2022 PHC Powayan Shahjahanpur U.P 185 60 59 121 116 Sankara Eye Hospital Kanpur
64 26.01.2022 CHC Banda Shahjahanpur U.P 320 88 81 225 204 Sankara Eye Hospital Kanpur
65 22.03.2022 Panchayat Office, Village Sunsar, Patan, Mehsana Mehsana Gujarat 285 145 161 60 47 Navalbhai & Hiraba Eye Hospital, Bareja, Ahmedabad
66 24.03.2022 Kali Dham Parisar, Village Akba, Becharaji Mehsana Gujarat 350 160 173 62 52 Navalbhai & Hiraba Eye Hospital, Bareja, Ahmedabad
67 24.03.2022 Community Hall, Jabpuijala Gomoti Tripura 265 127 225 38 12 Lion K K Sahari Eye Hospital, Dibrugarh
68 25.03.2022 Sewa Dham, Khaiyarpur West Tripura Tripura 154 56 133 21 8 Lion K K Sahari Eye Hospital, Dibrugarh
69 26.03.2022 Gunapada Memorial Hall, Killa Gomoti Tripura 249 103 175 74 34 Lion K K Sahari Eye Hospital, Dibrugarh
70 27.03.2022 Pay Center Shala, Vill Katosan, Jotana Mehsana Gujarat 348 170 178 65 55 Navalbhai & Hiraba Eye Hospital, Bareja, Ahmedabad
71 27.03.2022 Nitya Bazaar Community Hall, Killa Gomoti Tripura 211 121 151 58 25 Lion K K Sahari Eye Hospital, Dibrugarh
72 28.03.2022 High Secondary School, Thalai Bari, near TIAG drill site Sepahijala Tripura 136 106 118 12 8 Lion K K Sahari Eye Hospital, Dibrugarh
73 29.03.2022 IMJ School, Vill Balol Mehsana Gujarat 289 130 149 58 54 Navalbhai & Hiraba Eye Hospital, Bareja, Ahmedabad
        Total 14165 7790 7807 4502 4009