Details of Eye camps Conducted During 2012-13
S.No. |
Date |
Place |
District/ |
No. |
Specs/ |
Medi- |
Identi- |
Cataract |
Name of Hospital |
1. | 01.06.12 | Panchvati Ashram Rishikesh |
Dehradun / Uttrakhand |
322 | 241 | 159 | 40 | 35 | Nirmal Ashram Eye Institute Rishikesh |
2. | 30.06.12 | A.H. High School, Bagahi | West Champran / Bihar |
924 | 613 | 407 | 102 | 67 | District Hospital Bettiah |
3. | 12.08.12 | Upper Primary School, Kundan Pally |
Karim Nagar / Andhra Pradesh | 458 | 301 | 207 | 51 | 40 | Lions Club Eye Hospital Karim Nagar |
4. | 12.08.12 | PNT High School Bangariguri |
Naogaon / Assam |
587 | 272 | 272 | 114 | 81 | M.S.N. Eye Hospital Naogaon |
5. | 26.08.12 | Panchayat Bhavan, Jalampura |
Chittorgarh/ Rajasthan |
430 | 315 | 245 | 90 | 55 | Gomabai Netralaya Nimach |
6. | 02.09.12 | P.J.C.High School Dahej |
Bharuch/ Gujarat |
301 | 201 | 158 | 51 | 43 | Shree Jalarram Aarogyadham, Vasantpura |
7. | 16.9.12 | Purnima University Sitapur Industrial Area |
Jaipur/ Rajasthan |
390 | 245 | 149 | 25 | 20 | Jaipur Calgary Eye Hospital |
8. | 19.10.12 | APSW Residential Education Institutions Thanelanka | East Godawari | 353 | 259 | 173 | 49 | 40 | R.R. Hospital (A.P.) |
9. | 21.10.12 | Panchayat Office Balusuthippa | Andhra Pradesh | 492 | 317 | 199 | 37 | 32 | R.R. Hospital (A.P.) |
10. | 04.11.12 | Kriya Yog Ashram/P.S. Bhedapur, .Near Rataul, | Baghpat/ U.P. |
319 | 209 | 175 | 38 | 13 | Dr. Shroff Charitable Eye Hospitl Daryaganj |
11. | 18.11.12 | Holy Child Academy, Khekda | Baghpat/ U.P. |
416 | 265 | 215 | 63 | 18 | Shroff Eye Hospital |
12. | 19.11.12 | L.P. School Lakhimpur kheri |
Lakhimpurkheri/U.P. | 452 | 307 | 198 | 88 | 53 | Sitapur Eye Hospital |
13. | 26.11.12 | Diamond Public School, Tilla, Shahbajpur | Ghaziabad/U.P. | 418 | 231 | 228 | 32 | 16 | Shroff Eye Hospital |
14. | 30.11.12 | Primary Health Center Bhairavganj | West Champaran, Bihar |
749 | 560 | 389 | 132 | 116 | MJK Hospital Bettiah |
15. | 01.12.12 | Sardar Gurumukh Singh Public School, NUH | Mewat/ Haryana |
458 | 177 | 225 | 238 | 201 | City Hospital & Eye Care Centre |
16. | 6-7.12.12 | MJK Hospital Bettiah | West Champaran/Bihar | 276 | 84 | 84 | 112 | 84 | MJK Hospital Bettiah |
17. | 22.12.12 | Amarjoyti Sr. Basic School, Khamtingbari, Baramura, Khowai | Tripura | 251 | 201 | 105 | 27 | 20 | VHAT Eye Hospital Agartala |
18 | 22.12.12 | Sushila Devi Eye Hospital, Lavkush Ashram |
Bittur (Kanpur) | 233 | 51 | 112 | 58 | 51 | Sushila Devi Eye Hospital |
19. | 23.12.12 | Adarsh Inter College, Jajanpatti | Mathura | 316 | 234 | 215 | 18 | 12 | Kalyanm karoti Hospital |
20 | 25.12.12 | Gram Panchayat Karyale, Aduki | Mathura | 446 | 276 | 184 | 10 | 04 | Kalyanm karoti Hospital |
21 | 26.12.12 | Shri Inter College, Mudesi | Mathura | 463 | 243 | 201 | 15 | 09 | Kalyanm karoti Hospital |
22 | 27.12.12 | Gram Panchayat Bhawan, Narholi | Mathura | 368 | 211 | 146 | 18 | 08 | Kalyanm karoti Hospital |
23 | 28.12.12 | Primary School, Jachoda | Mathura | 403 | 235 | 166 | 25 | 14 | Kalyanm karoti Hospital |
24 | 29.12.12 | Nabada-Vasudev Nagar, | Mathura | 357 | 218 | 135 | 13 | 06 | Kalyanm karoti Hospital |
25 | 29.12.12 | Bhurithai Bari High School Chelagaon | Amar Pur/Tripura | 262 | 209 | 115 | 28 | 21 | VHAT Eye Hospital Agartala |
26 | 30.12.12 | Primary School, Lalpur | Mathura | 503 | 279 | 262 | 21 | 11 | Kalyanm karoti Hospital |
27 | 31.12.12 | Gram Panchayat karyale, Soangaon | Mathura | 346 | 229 | 140 | 08 | 03 | Kalyanm karoti Hospital |
28 | 6-7.1.13 | Gram Panchayat karyale, Farukh Nagar | Loni | 680 | 424 | 275 | --- | -- | Shroff Eye Hospital |
29 | 9-10.01.13 | MJK Hospital Bettiah | West Champran/ Bihar | 289 | 140 | 131 | 149 | 140 | M.J.Hospital |
30 | 21.1.2013 | Primary School Kauhin | Shahjahanpur | 677 | 102 | 528 | 120 | 102 | Sitapur Eye Hospital |
31 | 23.1.2013 | Kakori Shahid Inter College, Jalalabad | Shahjahanpur | 295 | 58 | 231 | 75 | 58 | Sitapur Eye Hopital |
32 | 27.1.2013 | Navyug Community Hall, Vishwas Naga r | Delhi | 307 | 203 | 85 | 35 | 08 | Ram Manohar Lohiya Hospital, Delhi |
33 | 30.1.2013 | Savitri Gas Agency Godan, Meranpur, Katra | Shahjahanpur | 728 | 117 | 590 | 180 | 117 | Sitapur Eye Hopital |
34 | 4.2.13 | Primary School Barua | Shahjahanpur | 294 | 25 | 241 | 44 | 25 | Sitapur Eye Hospita |
35 | 6.2.13 | Primary School Jaitipur |
Shahjahanpur | 190 | 10 | 175 | 25 | 10 | Sitapur Eye Hospita |
36 | 8.2.13 | Girls Inter College Madnapur |
Shahjahanpur | 653 | 101 | 476 | 185 | 101 | Sitapur Eye Hospita |
37 | 11.2.13 | S.P. Gas Agency Allahganj | Shahjahanpur | 277 | 52 | 201 | 83 | 52 | Sitapur Eye Hospita |
38. | 17.02.13 | Satwa Khurd | Shahjahanpur | 270 | 56 | 203 | 93 | 56 | Sitapur Eye Hospital |
39 | 19.02.2012 | Govt. Higher School, Laxmipur | Champaran, Bihar | 701 | 523 | 340 | 102 | 75 | MJK Hospital Bettiah |
40 | 20.02.13 | Saraswati Gyan Mandir, Hathora | Shahjahanpur | 260 | 22 | 205 | 53 | 22 | Sitapur Eye Hospital |
41 | 22.02.2013 | SC/ST Residential Higher School, Sonvarsha | Champaran, Bihar | 765 | 535 | 312 | 109 | 72 | MJK Hospital Bettiah |
42 | 24.02.2013 | Govt. Higher School, Bhitahi | Champaran, Bihar | 906 | 604 | 374 | 113 | 71 | Raj Eye Hospital, Gorakhpur |
43 | 25.02.13 | M.A. Public School Sidholi |
Shahajanpur | 415 | 44 | 307 | 96 | 44 | Sitapur Eye Hospital |
44 | 27.02.2013 | Damagoria Dispensary Damagoria | Bardhman West Bengal |
305 | 201 | 167 | 39 | 22 | Netaji Eye Hospital Purulia, W.B. |
45 | 28.02.2013 | MJK Hospital Bettiah |
Bihar | 457 | 151 | 191 | 198 | 151 | MJK Hospital Bettiah |
46 | 12.03.2013 | Baba Viswnath High School, Mirzapur | Shahajanpur | 415 | 70 | 301 | 104 | 70 | Govt. Hospital Budaun |
47 | 13.03.2013 | Bhojudih Coal Washri Hospital, P.O. Santaldih | Purulia West Bangal | 289 | 207 | 158 | 46 | 41 | Netaji Eye Hospital |
48 | 15.03.2013 | Primary School, Khujari | Shahajanpur | 320 | 38 | 209 | 94 | 49 | Govt. Hospital Budaun |
49 | 17.03.13 | Sanctodia Hospital (ECL) | Bardhman West Bengal | 333 | 269 | 187 | 42 | 36 | Netaji Eye Hospital Purulia, W.B. |
50 | 19.03.2013 | Junior High School Gariya Rangeen | Shahajanpur | 414 | 50 | 320 | 153 | 83 | Govt. Hospital Budaun |
51 | 20.03.13 | Kalla Hospital (ECL) | Bardhaman West Bengal | 329 | 232 | 178 | 40 | 34 | Netaji Eye Hospital |
52 | 25.03.2013 | Kirshi Vigyan Kendra Niyamatpur | Shahajanpur | 415 | 213 | 185 | 95 | 60 | Sitapur Eye Hospital |
53 | 29.03.2013 | MJK Hospital Bettiah | West Champaran | 462 | 151 | 207 | 201 | 151 | MJK Hospital Bettiah |
TOTAL |
22739 | 11581 | 12041 | 3977 | 2723 |
SUMMARY
Number
of camps organized |
53 |
Number
of patients screened |
22739 |
No. of Patients given medicines |
12041 |
No. of Patients given spectacles |
11581 |
No of Cataract Patients identified |
3977 |
No. of Patients operated for Cataract |
2723 |