DETAILS OF EYE CAMPS CONDUCTED DURING 2015 & 16
Camps. NO. |
DATE | VENUE | DISTRICT/STATE | OPD | SPECTACLES | MEDICINES | IDENTIFIED | Opera-tion DONE |
HOSPITAL NAME |
1. | 03.5.15 | Panchayat Ghar, Ramgarh | Jaisalmer/ Rajasthan |
350 | 251 | 158 | 38 | 35 | Tara Bai Eye Hospital, Jodhpur |
2. | 30.5.15 | Panchawati Ashram, Muni Ki Kati | Rishikesh/ Uttrakhand |
378 | 168 | 252 | 29 | 03 | Sri Gnaga Mata Charitable Eye Hospital, Haridwar , Uttrakhand |
3. | 13.6.15 | Primary School, Sunder Nagri | North East/ Delhi | 198 | 17 | 102 | 22 | 17 | Dr. R.P. Center (AIIMS) |
4. | 28.6.15 | Primary Health Center, Barbarua | Dibrugarh, Assam | 503 | 346 | 307 | 81 | 77 | Lions K.K. Saharia Eye Hospital, Dibrugarh |
5. | 12.7.15 | Community Health Center, Rawatbhata | Kota/(Rajasthan) | 387 | 279 | 202 | 76 | 66 | D.D. Netra Sewa Foundation, Kota (Rajasthan) |
6. | 19.7.15 | Laxmi Devi Academy, Shivpuri Colony, Mohini Road | Dehradun/ (Uttrakhand) |
352 | 250 | 162 | 55 | 46 | Nirmal Ashram Eye Institute, Rishikesh |
7. | 29.7.15 | Adopt Offoce, Village Chharba | Dehradun/ (Uttrakhand) |
246 | 154 | 123 | 92 | 86 | Nirmal Ashram Eye Institute, Rishikesh |
8 | 31.7.15 | Tapkeshwar Temple, Garhi Cantt. | Dehradun (Uttrakhand) |
210 | 152 | 103 | 33 | 28 | Nirmal Ashram Eye Institute, Rishikesh |
9. | 08.8.15 | Panchayat Office, Malkipuram | Dist. East Go (A.P.) | 304 | 207 | 199 | 56 | 51 | R.R.Lions Eye Hospital, Palokolu |
10 | 12.8.15 | Z.P. High School, Chinnpanda | Krishana / (A.P.) | 412 | 309 | 210 | 66 | 57 | R.R.Lions Eye Hospital, Palokolu |
11. | 16.8.15 | Chaitana Pitham Ashram, Bagali | Dewas/(M.P.) | 410 | 317 | 212 | 79 | __ | Choithram Netralay Hospital, Indore |
12. | 25.8.15 | Leprosy Colony, Village Tahirpur, | North East/ Delhi | 347 | 256 | 202 | 46 | 41 | Dr. Shroff Charity Eye Hospital ,Daryaganj |
13. | 02.9.15 | Primary School Hajat | Bharuch/Gujarat | 455 | 368 | 253 | 65 | 53 | Sewa Rural Eye Hospital, Jhagadia, Bharuch |
14. | 06.9.15 | Primary School Tenarang | Bharuch/Gujarat | 267 | 201 | 196 | 38 | 30 | Tejesh Eye Hospital Mandri-Surat |
15. | 09.9.15 | Jain Temple, Gandhar | Bharuch, Guajrat | 315 | 237 | 199 | 58 | 50 | Sewa Rural Eye Hospital, Jhagadia, Bharuch |
16. | 13.9.15 | Nav Yug Vidhayala Jambusar | Bharuch/Gujarat | 374 | 265 | 217 | 67 | 57 | Sewa Rural Eye Hospital, Jhagadia, Bharuch |
17. | 19.9.15 | Narayan Pur, Badi, Becharaji | Mehsana/ Gujarat | 537 | 407 | 312 | 90 | 64 | Naval Bhai Hiraba, Eye Hospital Bareaja |
18. | 10.10.15 | Hanuman Temple, Village Jotana | Mehsana/Gujarat | 855 | 530 | 357 | 109 | 64 | Sewa Rural Eye Hospital, Jhagadia, Bharuch |
19. | 11.10.15 | High School, Ranu | Vadodara/ Gujarat | 503 | 329 | 220 | 57 | 54 | Sewa Rural Eye Hospital, Jhagadia, |
20. | 17.10.15 | High School Goblej | Kheda/ Gujarat | 536 | 353 | 281 | 64 | 53 | Naval Bhai Hiraba, Eye Hospital Bareaja |
21. | 17.10.15 | DEMO, Dingapani | Sivsagar/Assam | 87 | 11 | 62 | 19 | 11 | District Hospital Jayasagar |
22. | 18.10.15 | Village Bhrtpur, Panchyat Office, Bhatpur | Surat/ Gujarat | 140 | 20 | 101 | 25 | 20 | Tejas Eye Hospital-Mandvi |
23. | 26.10.15 | Panchayat Office, Vodalarevu, | East Godavari/ A.P | 414 | 341 | 327 | 59 | 53 | R.R.Lions Eye Hospital, Palokolu |
24. | 28.10.15 | Panchayat Office Bendamuru Lanka | East Godawari / A.P. | 364 | 244 | 207 | 65 | 55 | R.R.Lions Eye Hospital, PalokoluA.P. |
25. | 4.11.15 | Borahi Tea Estate, Sonari | Sivasagar/Assam | 148 | 37 | 96 | 37 | 32 | Lion KK Saharia Eye Hospital, Dibrugarh, Assam |
26. | 7.11.15 | Lions Club Vision Centre, Moran | Sivasagar/ Assam | 179 | 52 | 65 | 57 | 48 | Lions Eye Hospital Dibrugarh, Assam |
27. | 15.11.15 | Leprosy Colony Ashram, Village Tahirpur | North-East/ Delhi | 387 | 201 | 266 | 47 | 23 | Bharti Eye Hospital, New Delhi |
28. | 18.11.15 | Primary School, Borhat Chutiakari | Sivasagar/Assam | 109 | 24 | 70 | 38 | 24 | Lion KK Saharia Eye Hospital, Dibrugarh, Assam |
29. | 28.11.15 | Primary School, Abheypuria Pam, Hayo | Kamrup/ Assam | 477 | 326 | 301 | 45 | __ | District HospitalKamrup Assam |
30. | 28.11.15 | Moran Vision Center Camp | Dibrugarh/ Assam | 59 | 17 | 27 | 20 | 17 | Lion KK Saharia Eye Hospital, Dibrugarh |
31. | 28.11.15 | Community Hall, Vandikkara | Rammath appuram/Tamilnadu | 175 | 30 | 46 | 16 | 14 | Aravind Eye Hospital Madurai, (Tamil Nadu) |
32. | 30.11.15 | Makemre, Tea Bagan | Sivasagar/ Assam | 75 | 27 | 49 | ---- | __ | District Hospital Joy Sagar, Assam |
33. | 26.12.15 | Leprosy Colony, Tahirpur | East Delhi/Delhi | 386 | 301 | 212 | 42 | 32 | I Care Eye Hospital & Post Graduate Institute, Noida |
34. | 1.12.15 | Hanuman Bag Tea Estate, Nazira | Sivasagar/ Assam | 124 | 18 | 88 | 12 | 18 | Lions K.K. Saharia Eye Hospital Dibrugarh |
35. | 4.12.15 | PHC, Attkhal, Gelekey, | Sivasagar/ Assam | 109 | 25 | 86 | 29 | 25 | Lions K.K. Saharia Eye Hospital Dibrugarh |
36. | 5.12.15 | High School, Borsilla, Gelekey | Sirvasagar/ Assam | 206 | 91 | 85 | 39 | 30 | Lions Eye Hospital Dibrugarh |
37. | 13.12.15 | Ramjohra Tea Garden | Alipurdau/(WB) | 380 | 325 | 287 | ----- | ---- | Greater Lions Eye Hospital, Siliguri |
38. | 17.12.15 | Kakori Shaheed Inter College Jalalabad | Shahajanpur)/U.P. | 395 | 302 | 241 | 96 | 61 | Sitapur Eye Hospital Sitapur |
39. | 20.12.15 | Gurudwara Paonta Sahib | Simur(H.P.) | 469 | 170 | 251 | 299 | 125 | Nirmal Eye Institute, Rishikesh |
40. | 21.12.15 | Pandey Market, Mirzapur | Shahajanpur(U.P.) | 188 | 51 | 105 | 72 | 51 | Sitapur Eye Hospital, Sitapur |
41. | 27.12.15 | R.K.D. Public School, Haiderpur | Shahajanpur(U.P.) | 209 | 58 | 120 | 88 | 58 | Sitapur Eye Hospital, Sitapur |
42. | 30.12.15 | Tilhar Bagchi | Shahajanpur(U.P.) | 173 | 85 | 84 | 85 | 53 | Sitapur Eye Hospital |
43. | 30.12.15 | Panchsheel Buddha Vihar Nand Nagri | Delhi | 404 | 365 | 216 | 62 | 43 | I Care Eye Hospital, Noida |
44. | 30 -31.12.15 | Shree Deen Bandhu Netra Chikitsalay, Parikrma Marg, | Ayodhya (Faizabad)(U.P.) |
289 | 61 | 201 | 80 | 61 | Shree Deen Bandhu Netra Chiktsalaya Ayodhya |
45. | 31.12.15 | Panchayat Office Village Giravar | Jhajjar(Haryana) | 276 | 198 | 203 | __ | ___ | Bharti Eye Hospital |
46. | 03.01.16 | Community Hall, Village Agaon Firoj Pur Jhirka, | Mewat (Haryana) | 205 | 102 | 97 | 88 | 80 | City Hospital & Eye Care Centre |
47. | 05.01.16 | Block Office, Community Hall, Doiwala | Dehradun, (Uttrakhand) |
210 | 50 | 79 | 51 | 50 | Nirmal Eye Institute, Rishikesh |
48. | 09.01.16 | Panchseel Baudh Vihar Market | Nand Nagari (Delhi) |
391 | 286 | 198 | 57 | 51 | I Care Eye Hospital, Noida |
49. | 10.01.16 | Sri Pradesh Jyoti Vidya Mandir, Kural | Vadodara (Guajrat) |
368 | 254 | 221 | 54 | 48 | Sewa Rural Eye Hospital, Jhagadia |
50. | 10.01.16 | Savitri Gas Agency, Miranpur, Katra | (Shahajanpur) (U.P.) |
335 | 136 | 165 | 180 | 136 | Sitapur Eye Hospital, Sitapur |
51. | 14.01.16 | Community Hall Village, Nonand | Rohtak, (Haryana) | 332 | 199 | 146 | ___ | ___ | Bharti Eye Hospital |
52. | 18.01.16 | Panchayat Office, Shahjadpur, | Sonipat (Haryana) | 256 | 167 | 132 | ____ | ____ | Bharti Eye Hospital |
53. | 18.01.16 | Meeranpur Katra | Shahajanpur(U.P.) | 100 | 58 | 58 | 65 | 58 | Sitapur Eye Hospital, Sitapur |
54. | 26.01.16 | Amarpati Lions Citizens Public School Bholanathpara, P.O. Ghughumati | Jalpaiguri(W.B.) | 334 | 254 | 207 | 59 | 53 | Greater Lions Eye Hospital, Siliguri, (W.B.) |
55. | 29.01.16 | S.P. Gas Agency, Near SBI ,Allah Ganj | Shahajnapur U.P. | 140 | 72 | 35 | 105 | 72 | Sitapur Eye Hospital, Sitapur |
56. | 30.01.16 | Marwadi Dharmshala, Bagha-1 | West Champaran, Bihar |
1274 | 967 | 852 | 95 | 67 | Raj Eye Hospital, Gorakhpur (U.P.) |
57. | 30.01.16 | Seth Ram Chandar Rohan Lal Kaniya Inter College, Madnapur | Shahajanpur (U.P.) | 264 | 86 | 110 | 152 | 86 | Sitapur Eye Hospital, Sitapur |
58. | 01.2.16 | Devangar Marriage Hall Buvanagiri | Cuddalore/ T.N. | 296 | 66 | 66 | 69 | 66 | Aravind Eye Hospital pondicherry |
59. | 04.02.16 | Jharkhand High School, Village Duni | Ramgarh, Jharkhand | 307 | 231 | 196 | 46 | 38 | Nai Kiran Eye Hospital, Hazaribagh |
60. | 04.02.16 | Vasantha Marriage Hall Karuveppilankurichi | Cuddalor/T.N. | 128 | 23 | 34 | 38 | 34 | Aravind Eye Hospital pondicherry |
61. | 08.02.16 | Sanjeev Netralaya, Tungri, Chaibasa | West Singhbhum Jharkhand | 270 | 185 | 147 | 76 | 69 | Sanjeev Netralaya, Tungri, Chaibasa, Dist. West Singhbum |
62. | 09.02.16 | Atal Sewa Kendra, Shekhawas-Tehsil | Marvar-Dist Pali-Rajasthan | 464 | 353 | 242 | __ | ___ | Shradha Eye Hospital, Palli |
63. | 11.2.16 | Gram Panchayat, Dhalop, Desri, | District-Pali, (Rajasthan) | 363 | 257 | 301 | ----- | ---------- | Shradha Eye Hospital, Palli |
64. | 17.02.16 | Atal Sewa Kendra-Relavan-Tehsil Kishanganj | Baran-Rajasthan | 467 | 236 | 285 | 112 | 58 | D.D. Netra Sewa Foundation |
65. | 17.02.16 | Lohardaga Gram Swarjya Sansthan, Lohardaga | Jharkhand | 291 | 206 | 189 | 59 | 48 | New Kiran Eye Hospital, Hazaribagh |
66. | 20.2.16 | Radhey Shyam High School, Parsoni Bettiah, | West Champaran, Bihar |
957 | 701 | 558 | 294 | 264 | Raj Eye Hospital, Gorakhpur, (U.P.) |
67. | 21.02.16 | PRG, Hr. Sec. School Kattumannarkoil | Cuddalor/T.N. | 342 | 45 | 113 | 118 | 113 | Aravind Eye Hospital pondicherry |
68. | 23.02.16 | Pansheel Buddha Vihar, Nand Nagri | East Delhi | 372 | 309 | 215 | 35 | 22 | I Care and Eye Hospital Noida |
69. | 29.02.16 | Shyam Medical & General Store, Khedi Fatak Main Road | KotaRajasthan | 296 | 236 | 247 | 37 | 25 | D.D. Netra Sewa Foundation |
70. | 03.03.16 | Village Sakras, Tehsil Ferozpur-Jhirka | Mewat (Haryana) | 207 | 156 | 201 | 68 | 59 | City Hospital & Eye Care Hospital- Nuh Mewat-Haryana |
71. | 05.03.16 | Leprosy Colony, Village Kasturba-Ashram | Tahirpur (East Delhi) |
177 | 103 | 87 | 13 | 6 | I Care and Eye Hospital Noida |
72. | 05.03.16 | Community Hall, Village Karshwan | Sarikda, Jharkhand | 257 | 213 | 177 | 42 | 33 | Sanjeev Netralaya, Chaibasa |
73. | 06.3.16 | Gurdwara Fatehgarh | Karnal, (Haryana) | 180 | 126 | 157 | _____ | _____ | Bharti Eye Hospital |
74. | 09.03.16 | Swarta Bachpan Public School, Palani | Bokaro Jharkahand | 303 | 241 | 186 | 57 | 50 | Nai Kiran Eye Hospital, Hazaribagh |
75. | 11. 3.16 | Chaupal-Narar | Karnal, (Haryana) | 317 | 125 | 225 | ___ | ____ | Bharti Eye Hospital |
76. | 20.02.16 | Personi Farm, High School | West Champaran, Bihar |
957 | 701 | 558 | 294 | 264 | Raj Eye Hospital, Gorakhpur (U.P.) |
77. | 12.03.16 | Pansheel Buddha Vihar, Nand Nagri | East Delhi | 191 | 103 | 69 | 15 | 7 | I Care and Eye Hospital Noida |
78. | 17.03.16 | D.K.Z.P. Urdu, Highest Primary School, Kallaputtla | MangloreKarnataka | 376 | 165 | 173 | 81 | 75 | Prasad Netralaya Udupi, Karnatka |
79. | 19.03.16 | Leprosy Colony, Village Kasturba- Gram | Tahirpur East Delhi | 181 | 163 | 101 | 14 | 10 | I Care and Eye Hospital Noida |
80. | 19.03.16 | Atal Sewa Kendra, Dhalop-Desuri, | Pali-Rajasthan | 363 | 257 | 301 | __ | ___ | Shradha Eye Hospital-Pali |
81. | 26.03.16 | Community Hall Matia Mahal | Delhi | 246 | 202 | 185 | 13 | 05 | I Care and Eye Hospital Noida |
82. | 27.03.16 | Primary School, Kauhin | ShahajanpurU.P. | 305 | 90 | 140 | 165 | 90 | Sitapur Eye HospitalSitapur |
83. | 27.03.216 | Nirmal Kutiya Village Loh Simbli | Patiala, Punjab | 755 | 571 | 465 | 153 | 135 | Nirmal Ashram Eye Institute, Rishikesh |
84. | 27.03.16 | P.J. Cheda Janta School, Dahej | Bharuch, Gujarat | 218 | 160 | 133 | 39 | 35 | Sewa Rrual Eye Hospital, Jaghdiya |
85. | 28.03.16 | Jamuniya Ashram | Shahajanpur/ U.P. | 210 | 85 | 136 | 74 | 85 | Sitapur Eye HospitalSitapur |
86. | 28.03.16 | Rotary Eye & ENT Hospital, | Udhampur, J&K | 274 | 187 | 152 | 84 | 70 | KLSM Rotary Eye & ENT Hospital |
87. | 30.03.16 | Sarvjanik Hospital, Village Sarod | Bharuch, Gujarat | 274 | 205 | 189 | 58 | 55 | Sewa Rrual Eye Hospital, Jaghdiya |
TOTAL | 28714 | 18108 | 16591 | 5513 | 4203 |
No. of camps organized |
87 |
No. of Patients examined |
28,714 |
No. of Beneficiaries (Spectacles) |
18,108 |
No. of Beneficiaries (Medicine) |
16,591 |
No. of Cataract Patients operated |
4,203 |