Eye Camps 2013- 2014

Eye Camps 2013- 2014

Details of Eye camps Conducted During 2013 -2014

S.N DATE PLACE DISTRICT / STATE NO. OF OPD SPECS/ DARK GLASSES MEDI-

  CINE

PROVIDED
IDENTI- FIED FOR OPR. CATARACT SURGERY DONE NAME OF HOSPITAL
1 06.04.13 TAMKUHA TAND, MASJID GROUND, BLOCK-MADHUBANI WEST CHAMPARAN (BIHAR) 745 561 389 102 86 RAJ HEALTHCARE SOCIETY, GORAKHPUR 
2 09.04.13 BLOCK OFFICE THAKRAHA WEST CHAMPARAN, (BIHAR) 601 473 322 108 67 RAJ HEALTHCARE SOCIETY, GORAKHPUR
3 19.04.13 B.I.M HOSPITAL, TENSA SUNDERGARH, (ODISHA) 300 246 189 35 - -
4 20.04.13 MINES HOSPITAL KALTA SUNDERGARH (ODISHA) 647 299 411 50 - -
5 21.04.13 LNJP Inter college TILHAR SHAHAJANPUR(U.P.) 696 118 465 180 118 SITAPUR EYE HOSPITAL
6. 12.05.13 SANKRIT MAHAVIDYALAYA VILLAGE KHUDA GANJ SHAHAJANPUR(U.P.) 314 64 225 87 64 SITAPUR EYE HOSPITAL
7. 26.05.13 PRIMARY SCHOOL BADA GAON PUWAYA SHAHAJANPUR(U.P.) 355 18 201 57 18 SITAPUR EYE HOSPITAL
8 16.06.13 PANCHAYAT BHAWAN, BHILORVA WEST CHAMPARAN, (BIHAR) 452 301 227 72 52 RAJ HEALTHCARE SOCIETY, GORAKHPUR
9. 28.07.13 M.J.K. HOSPITAL, BETTIAH WEST CHAMPARAN,(BIHAR) 276 51 105 72 51 MJK HOSPITAL, BETTTIAH
10 11.08.13 PRIMARY SCHOOL,INDARA MAU, (U.P.) 751 522 301 89 82 RAJ HEALTHCARE SOCIETY, GORAKHPUR
11 17.08.13 MJK HOSPITAL,  BETTIAH WEST CHAMPARAN (BIHAR) 286 92 103 92 92 MJK HOSPITAL,  BETTIAH
12 18.08.13 SHISHU MANDIR SCHOOL, BANDA SHAHAJANPUR(U.P.) 421 34 34 60 34 SITAPUR EYE HOSPITAL
13 23.08.13 DADIYA  BAZAR, NIGOHI SHAHAJANPUR(U.P.) 625 89 485 115 89 SITAPUR EYE HOSPITAL
14 25.08.13 BUDDH VIHAR, KUMRAPUR SHAHAJANPUR(U.P.) 428 59 362 71 59 SITAPUR EYE HOSPITAL
15 29.08.13 MARRIAGE LAWN, KANTH SHAHAJANPUR(U.P.) 582 89 446 126 89 SITAPUR EYE HOSPITAL
16 01.09.13 KULWANT SINGH, INTER COLLGE, NIGOHI SHAHAJANPUR(U.P.) 525 90 460 155 90 SITAPUR EYE HOSPITAL
17 01.09.13 LP, BENGOLI SCHOOL, TIPONG TINSUKIA, (ASSAM) 412 53 301 60 53 ST. LUKES HOSPITAL, TINSUKIA
18 08.09.13 SARSWATI SHISHU MANDIR KHUTAR  SHAHAJANPUR(U.P.) 509 94 382 115 94 SITAPUR EYE HOSPITAL
19 08.09.13 DHIGHI TRAINING INSTITUTE MARGRETTA, (ASSAM) 227 70 159 73 70 ST. LUKES HOSPITAL, TINSUKIA
20 14.09.13 SHRI CHODHARY CHARANSINGH, INTER COLLEGE, MAGORRA MATHURA(U.P.) 482 368 303 57 53 KALYANAM KAROTI  HOSPITAL
21 15.09.13 PACHPEDA, SINDHOLI  SHAHAJANPUR(U.P.) 352 43 273 81 43 SITAPUR EYE HOSPITAL
22 15.09.13 MJK HOSPITALBETTIAH WEST CHAMPARAN, (BIHAR) 342 92 206 152 92 MJK HOSPITAL, BETTIAH
23 22.09.13 ABLE CHARITABLE HOSPITAL PALWAL PALWAL, (HARYANA) 373 74 74 102 74 ABLE CHARITABLE HOSPITAL
24 22.09.13 PHOOL SINGH , JUNIOR HIGH SCHOOL, NAGARIYA MOD SHAHAJANPUR(U.P.) 521 82 423 138 82 SITAPUR EYE HOSPITAL
25 29.09.13 HANUMAT DHAM, VISRAT GHAT SHAHAJANPUR(U.P.) 837 119 675 180 119 SITAPUR EYE HOSPITAL
26 29.09.13 MJK HOSPITAL, BETTIAH WEST CHAMPARAN (BIHAR) 273 93 104 98 93 MJK HOSPITAL, BETTIAH
27 06.10.13 CHANDAPUR, DADRAUL SHAHAJANPUR(U.P.) 491 85 317 163 85 SITAPUR EYE HOSPITAL
28 20.10.13 GOVERNMENT  HOSPITAL MANGLIYA INDORE INDORE(M.P.) 345 262 110 35 28 CHOITHRAM NETRALAYA, HOSPITAL, INDORE
29 10.11.13 MAHARANA PRATAP STADIUM, DADLANA PANIPAT, (HARYANA) 452 198 301 40 35 VENU EYE HOSPITAL NEW DELHI
30 20.11.13 MAYO INSTITUTE OF MEDICAL SCIENCES, GADIA MOR, FAIZABAD BARABANKI, (U.P.) 371 262 198 40 36

SITAPUR EYE HOSPITAL

31 26.11.13 MAYO INSTITUTE OF MEDICAL SCIENCES, GADIA MOR, FAIZABAD BARABANKI, (U.P.) 551 376 223 70 19 SITAPUR EYE HOSPITAL, SITAPUR
32 27.11.13 Jyoti Inter Collage Gram Tehri SHAHAJANPUR (U.P) 353 76 261 119 76 SITAPUR EYE HOSPITAL,
33 01.12.13 CHANDPUR KHUTUR SHAHAJANPUR (U.P) 471 98 354 146 98 SITAPUR EYE HOSPITAL,
34. 04.12.13 PRIMARY SCHOOL BHAYRA MASOULI BARABANKI(U.P.) 119 14 93 17 14 SITAPUR EYE HOSPITAL,
35. 06.12.13 PRIMARY SCHOO SADRI DINPUR BARANNANKI(U.P.) 69 20 40 24 20 SITAPUR EYE HOSPITAL, SITAPUR
36. 08.12.13 PRIMARY SCHOO RAUSARKOTHI SHAHAJANPUR(U.P) 365 10 298 76 10 SITAPUR EYE HOSPITAL,
37. 08.12.13 PRIMARY SCHOOL PYAREPUR BARABANKI (U.P) 97 23 62 30 23 SITAPUR EYE HOSPITAL, SITAPUR
38. 10.12.13 MASODA MAUPRIMARY SCHOO BARABANKI (U.P) 74 11 59 16 11 SITAPUR EYE HOSPITAL, SITAPUR
39. 11.12.13 PRIMARY  SCHOOLSITAPUR   EAST MDINIPUR,(W.BENGAL) 422 308 216 50 37 NETAJI EYE HOSPITAL,
KOLKATA
40. 12.12.13 NAINAMAUPRIMARY  SCHOOL BARABANKI(U.P.) 141 12 104 46 12 SITAPUR EYE HOSPITAL,
  41. 13.12.13 Deen  Bandhu Netre Chiktasalay  AyodhyaPrimary School Ayodhya(U.P.) 530 101 101 105 101 DEEN BANDHU NETRE CHIKTASALAY AYODHYA
  42. 15.12.13 ACHECHA RAM NAGAR BARABANKI (U.P) 133 15 87 46 15 SITAPUR EYE HOSPITAL
43. 27.12.13 CHHAPRA INTER CLOLLEGECHHAPRA Barabanki (U.P) 86 8 60 26 8 SITAPUR EYE HOSPITAL, SITAPUR
44. 30.12.13 Primary School Manoli Barabanki (U.P) 77 29 29 36 29 SITAPUR EYE HOSPITAL
45. 06.01.14 BorboruaPrimary Health Centre Dibrugarh(Assam) 525 301 285 97 75 LION K.K. SAHARIA EYE HOSPITAL, DIBRUGARH
46. 07.01.14 Panchayat Bhawan Mini Sachivalaya Sahadat Ganj, Ramnagar Barabanki, ( U.P) 132 19 85 46 19 SITAPUR EYE HOSPITAL
47. 12.01.14 PRIMARY SCHOOLKAUHIN SHAHAJANPUR(U.P.) 1202 242 802 302 242 SITAPUR EYE HOSPITAL
48. 23.01.14 COMMUNITY CENTRE KIRIBURU SINGHBHAM (JHARKHAND) 417 114 334 44 32 SANJEEV NETRALAYA, CHAIBASA
49. 27.01.14 BABA VISHAWNATH INTER COLLEGEMIRZAPUR SHAHAJANPUR(U.P.) 728 176 510 207 176 SITAPUR EYE HOSPITAL
50. 31.01.14 G.N.R.C. BOLANI Kendujhar Dist.(ODISHA) 476 310 250 87 47 SANJEEV NETRALAYA, CHAIBASA
51. 09.02.14 SAVITRI INDIAN GAS GODOWNMIRANPUR KATRA SHAHAJANPUR (U.P) 370 142 198 172 142 SITAPUR EYE HOSPITAL, SITAPUR
52. 09.02.14 Gram Panchayat Bhawan, Chan Sawai Madhopur,(Rajasthan) 470 198

297

58

50 D.D. NETRA SEWA FOUNDATION, KOTA
53. 10.02.14 GUA CLUB West Singhbhumi,(Jharkhand) 439 338 298 78 56 SANJEEV NETRALAYA, CHAIBASA
54. 13.02.214 Gram Panchayat Bhawan, Lahsouda Sawai Madhopur,(Rajasthan) 412 318

209

42

31 D.D. NETRA SEWA FOUNDATION, KOTA
55. 16.02.14 R.S.SHUKLA HIGHER SECENDORY SCHOOLJEWA (PUWYAN) SHAHAJANPUR (U.P) 484 122 362 141 113 SITAPUR EYE HOSPITAL, SITAPUR
56. 12.02.2014 Primary school, Jepur, Morbi / Gujarat  325 200 210 52 38 Ranchod Das Bapu Chritable Eye Hospital, Rajkot, Gujrat
57. 25.02.14 Primary School, Mota Thaviriya, Jam Nagar / Gujarat 278 153 195 35 27 Ranchod Das Bapu Chritable Eye Hospital, Rajkot, Gujrat
58. 27.02.14 Rajiv Gandhi Seva Kendra Bharawanda  Sawai Madhopur,(Rajasthan) 102 25

87

37

25 D.D. NETRA SEWA FOUNDATION
59. 02.03.14 SHRI BABA BHAGAT SARVODYA SCHOOL BARABANKI, (U.P) 120 60 120 70 60 SITAPUR EYE HOSPITAL
60. 06.03.14 NATHNA PUR, RAM NAGAR BARABANKI, (U.P) 353 46 261 92 46 SITAPUR EYE HOSPITAL, SITAPUR
61. 06.03.14 R.K.D.PUBLIC SCHOOL, HAIDAL PUR SHAHAJANPUR(U.P.) 409 45 315 90 45 SITAPUR EYE HOSPITAL
62. 09.03.14 S.P. SCHOOL BARGOLAI TINSUKIA, (ASSAM) 224 39 178 53 39 LION K.K. SAHARIA EYE HOSPITAL, DIBRUGARH ASSAM
63. 11.03.14 DPG SCHOOL JAGUN TINSUKIA,(ASSAM) 357 51 273 64 51 LION K.K. SAHARIA EYE HOSPITAL, DIBRUGARH
64. 23.03.14 ST. PETER ™S SCHOOL MALIPURAM ERNAKULLAM, (KERALA) 354 240 196 35 27 ARVIND EYE HOSPITAL COIMBATORE
65. 23.03.14 GEETA BHAWAN KHANDAR SAWAIMADHOPUR,(RAJASTHAN) 165 47 118 46 43 DD NERTRA SEWA FOUNDATION,  KOTA
66. 28.03.14 UCHCH VIDHYALAYE TALGARIA SILPHORE` BOKARO, (JHARKHAND) 453 292 185 125 78 LNJP HOSPITAL HAZARIBAGH

TOTAL

26274 9580 16306 5585 3883  
 

SUMMARY

No. of Camps organized

66

No. of Patients screened/OPD

26274

No. of Patients given spectacles

9580

No. of Patients given medicines

16306

No of Cataract Patients identified

5585

No. of Patients operated for Cataract

3883