Eye Camps 2004 - 2005

Eye Camps 2004 - 2005

Date Venue OPD MEDICINE SPEC. IDENT. OPER. COMP. OPER. HOSPITAL
18/04/2004 Karaikal Nagapattanam (Tamil Nadu) 307 178 64 72 64 Arvind Eye Hospital, Pondy.
1/10/2004 Dwarka* Gujarat 350 245 89 105 89 Rajkot
5/11/2004 Ayodhya* U.P. 730 543 117 187 177 Faizabad
28/11/2004 Kauhin Shahjahanpur (UP) 904 724 180 200 180 Gandhi Netra Chikitsalay, Budaun
5/12/2004 Miranpur Katra Shahjahanpur (UP) 725 605 120 126 120 - do -
12/12/2004 Ujhani Budaun (UP) 225 157 93 98 93 - do -
19/12/2004 Neta Jhuksa Budaun (UP) 602 482 120 128 120 - do -
16/01/2005 Junawai Budaun (UP) 505 398 107 117 107 Govt. Hospital, Bilsi Budaun
22/01/2005 Miyayun Budaun (UP) 375 278 97 105 97 - do -
29/01/2005 Bisauli Budaun (UP) 585 445 140 146 140 - do -
5/2/2005 Jagat Budaun (UP) 386 210 132 139 132 - do -
13/02/2005 Jambusar Bharuch Gujarat 425 173 266 112 107 Shri Jalaram Eye Trust Hospital, Bodeli
4/3/2005 Sivasagar Assam 1105 949 156 175 156 ONGC Hospital,
5/3/2005 Kamijalan Biram Gaon, Gujarat 650 300 467 109 102 Shri Jalaram Eye Trust Hospital, Bodeli
11/13/03/05 Tanda Akbarpur (UP) 1310 1104 0 0 0 Govt. Hospital, Akbarpur
12/3/2005 Pilodara Bharuch, Gujarat 265 138 238 64 60 Shri Jalaram Eye Trust Hospital, Bodeli
12/3/2005 Bisauli Budaun (UP) 362 292 70 75 70 Govt. Hospital, Bilsi, Budaun
13/03/2005 Katosan Mehsana, Gujarat 1200 600 496 86 80 Shri jalaram Eye Trust Hospital, Bodeli
15/03/2005 Islam Nagar & Ugaiti Budaun (UP) 362 257 105 117 105 Govt. Hospital, Bilsi Budaun
19/03/2005 Mehmedabad Kheda, Gujarat 836 598 400 58 50 Shri Jalaram Eye Trust Hospital, Bodeli
19/03/2005 Usawan Budaun (UP) 188 132 56 62 56 Govt. Hospital, Bilsi Budaun
Number of camps organized -

21

Number of patients screened -

12397

Number of medicines beneficiaries -

8808

Number of spectacle beneficiaries -

3513

Number of patients identified for cataract operations-

2281

Number of cataract (IOL) operations done -

2105